GoldenEar Triton Two+ Loudspeaker (each)
Must be purchased in pairs.
āListening with them paralleled previous encounters withĀ no-holds-barred speakers – ones priced upwards of $50,000.ā
ā AL GRIFFIN, SOUND&VISION
āAnd if you’re one of those rare audiophiles who have yet to hear any of GoldenEar’s Triton models, I suggest that you give the Triton Two+ a listen. You may find yourself gobsmacked.ā
ā ROBERT DEUTSCH, STEREOPHILE MAGAZINE, DECEMBER 2016
GoldenEarās Triton Two Tower clearly set the audio world on its proverbial ear with extraordinary sound quality, elegant styling and previously unimaginable value. It has earned an incredible series of rave reviews and industry accolades from around the world ā including more than a few Speaker of the Year and Audio Product of the Year honors and awards.Ā
The sleek, 48″ tall Triton Two+ is newly updated to now incorporate many of the new technologies and refinements developed for the Triton One, including: a fully balanced crossover design, high-end film capacitors, redesigned midrange/upper-bass drivers, and a reprogrammed DSP. ItsĀ built-in subwoofer section is powered by a 1200 watt GoldenEar ForceField digital amplifier driving two 5″ x 9″ front-mounted quadratic subwoofer bass drivers coupled to dual opposing side-mounted, inertially-balanced, 7″ x 10″ quadratic planar infrasonic bass radiators. The two 4-1/2″ spider-leg cast-basket midrange/upper bass drivers, which incorporate GoldenEarās proprietary Multi-Vaned Phase Plug (MVPPā¢) design, are housed in dual discreet chambers arranged in a DāAppolito array surrounding GoldenEarās extraordinary High-Velocity Folded Ribbon (HVFRā¢) tweeter design.Ā The Triton Two’s dynamic, effortless, you-are-there clarity willĀ almost literally put the live performance or action right into yourĀ home, or conversely, put you into the concert hall or the live action on the screen.
Ā
TRITON ONE | TRITON TWO+ | TRITON THREE+ | |
| Dimensions (height is with base installed, no spikes) | 5-3/4Ė (14.6 cm) W (front)Ā x 8Ė (20.3 cm) W (rear)Ā x 16-5ā8Ė (42.3 cm) DĀ x 54Ė (137.2 cm) H Base: 12-3/8Ė (31.4 cm) WĀ | 5-1/4Ė (13.3 cm) W (front)Ā x 7-1/2Ė (19 cm) W (rear)Ā x 15Ė (38.1 cm) DĀ x 48Ė (122 cm) H Base: 11-1/2Ė (29.2 cm) WĀ | 5-1/4Ė (13.3 cm) W (front)Ā x 7Ė (17.8 cm) W (rear)Ā x 13Ė (33 cm) DĀ x 44Ė (111.8 cm) H Base: 11-1/2Ė (29.2 cm) WĀ |
| Weight | Product: 73 lbs (33.1 kg) /Ā Shipping: 97 lbs (44 kg) | Product: 60 lbs (27.2 kg) /Ā Shipping: 73 lbs (33.1 kg) | Product: 45 lbs (20.4 kg) /Ā Shipping: 53 lbs (24 kg) |
| Frequency Response | 14 Hz – 35 kHz | 16 Hz – 35 kHz | 21 Hz – 35 kHz |
| Efficiency | 92 dB | 91 dB | 90 dB |
| Nominal Impedance | Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms |
| Driver Complement | Three – 5Ė x 9Ė Long-Throw Quadratic Subwoofer Bass Drivers, coupled to: Four – 7Ė x 10Ė Quadratic Planar Infrasonic Radiators Two – 5-1/4Ė High-DefinitionĀ One – HVFR⢠High-VelocityĀ | Two – 5Ė x 9Ė Long-Throw Quadratic Subwoofer Bass Drivers, coupled to: Two – 7Ė x 10Ė Quadratic Planar Infrasonic Radiators Two – 4-1/2Ė High-DefinitionĀ One – HVFR⢠High-VelocityĀ | One – 5Ė x 9Ė Long-Throw Quadratic Subwoofer Bass Driver, coupled to: Two – 6-3/4Ė x 8Ė Quadratic Planar Infrasonic Radiators One – 4-1/2Ė High-DefinitionĀ One – HVFR⢠High-VelocityĀ |
| RecommendedĀ Amplification | 20 – 650 watt/channel | 20 – 500 watt/channel | 20 – 400 watt/channel |
| Built-In SubwooferĀ Power Amplification | 1600 watt ForceField Amplifier | 1200 watt ForceField Amplifier | 800 watt ForceFieldĀ Amplifier |





Reviews
There are no reviews yet.